FFMSL Weapons and Armor System
WEAPON:Stats (One Stat) Tier | Stat | Effect | B> Price | S> Price |
Bronze | Lv*1 | None | Lv*20 | Lv*10 |
Silver | Lv*2 | None | Lv*60 | Lv*30 |
Gold | Lv*4 | None | Lv*100 | Lv*50 |
Rare | Lv*6 | None | Lv*200 | Lv*100 |
Enchanted | Lv*6 | 1 Effect | Lv*300 | Lv*150 |
ARMOR:Stats (One Stat DEF or MDEF) Tier
| Stat
| Effect
| B> Price
| S> Price |
Bronze | Lv*2 | None | Lv*20 | Lv*10 |
Silver | Lv*4 | None | Lv*60 | Lv*30 |
Gold | Lv*6 | None | Lv*100 | Lv*50 |
Rare | Lv*8 | None | Lv*200 | Lv*100 |
Enchanted | Lv*8 | w/ Effect | Lv*300 | Lv*150 |
*Important Note*
You cannot equip a weapon, armor, or accessory that has a higher level than your character.
Accessories are 1/2 of the WEAPON's stats chart.
*When selling or buying Items with PLUS, the price is multiplied based on the % of increase.